Sort by: |
|
| | | Year | |||||
Name | : | SEVEN PACIFIC |
Yard number | : | 719 |
Delivery year | : | 2010 |
Purchaser | : | Subsea 7 |
Built at | : | IHC Krimpen Shipyard |
Name | : | SEVEN SEAS |
Yard number | : | 710 |
Delivery year | : | 2008 |
Purchaser | : | Subsea 7 |
Built at | : | Merwede Shipyard |
Name | : | SEVEN OCEANS |
Yard number | : | 709 |
Delivery year | : | 2007 |
Purchaser | : | Subsea 7 |
Built at | : | Merwede Shipyard |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)