Sort by: |
| Name |
| | | |||||
Name | : | SEVEN ATLANTIC |
Yard number | : | 713 |
Delivery year | : | 2009 |
Purchaser | : | Subsea 7 |
Built at | : | Merwede Shipyard |
Name | : | SMIT SEMI |
Yard number | : | 937/936 |
Delivery year | : | 1988 |
Purchaser | : | Smit Internationale |
Built at | : | IHC Krimpen Shipyard |
Name | : | TOISA PERSEUS |
Yard number | : | 974 |
Delivery year | : | 1999 |
Purchaser | : | Toisa Ltd. |
Built at | : | IHC Krimpen Shipyard |
Name | : | TOISA PEGASUS |
Yard number | : | 712 |
Delivery year | : | 2008 |
Purchaser | : | Toisa Ltd. |
Built at | : | Merwede Shipyard |
Name | : | TOISA POLARIS |
Yard number | : | 972 |
Delivery year | : | 1998 |
Purchaser | : | Toisa Ltd. |
Built at | : | IHC Krimpen Shipyard |
Name | : | WELL ENHANCER |
Yard number | : | 715 |
Delivery year | : | 2008 |
Purchaser | : | Helix Energy Solutions |
Built at | : | IHC Krimpen Shipyard |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)