Sort by: |
|
| | | ||||||
Name | : | BOLD ENDEAVOUR |
Yard number | : | 977 |
Delivery year | : | 1999 |
Purchaser | : | Global Marine Systems |
Built at | : | IHC Krimpen Shipyard |
Name | : | SOVEREIGN |
Yard number | : | 956 |
Delivery year | : | 1991 |
Purchaser | : | Brithish Telecom |
Built at | : | IHC Krimpen Shipyard |
Name | : | ATLANTIC GUARDIAN |
Yard number | : | 986 |
Delivery year | : | 2001 |
Purchaser | : | Global Marine Systems |
Built at | : | IHC Krimpen Shipyard |
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Dave Vander Heyde has joined IHC Merwede on 15 December 2011 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)