Sort by: |
|
| | | ||||||
Name | : | AURELIA |
Yard number | : | 711 |
Delivery year | : | 2006 |
Purchaser | : | Phoenix Reisen |
Built at | : | Merwede Shipyard |
Name | : | VIKING SUN / VIKING HELVETICA |
Yard number | : | 700 / 708 |
Delivery year | : | 2005 / 2006 |
Purchaser | : | Viking River Cruises |
Built at | : | Merwede Shipyard |
Name | : | SOUND OF MUSIC |
Yard number | : | 707 |
Delivery year | : | 2006 |
Purchaser | : | Waterway Holding SCA |
Built at | : | Merwede Shipyard |
Name | : | ZONNEBLOEM |
Yard number | : | 706 |
Delivery year | : | 2005 |
Purchaser | : | "Foundation" De Zonnebloem |
Built at | : | Merwede Shipyard |
Name | : | ROUSSE PRESTIGE |
Yard number | : | 701 |
Delivery year | : | 2004 |
Purchaser | : | Dunav Tours |
Built at | : | Merwede Shipyard |
Name | : | PRINS WILLEM ALEXANDER |
Yard number | : | 698 |
Delivery year | : | 2003 |
Purchaser | : | Stichting de Varende Recreatie |
Built at | : | Merwede Shipyard |
Name | : | VIKING PRIDE/ -EUROPE/ -SPIRIT/ -NEPTUNE |
Yard number | : | 678 / 688 / 689 / 691 |
Delivery year | : | 2001 |
Purchaser | : | Viking River Cruises |
Built at | : | Merwede Shipyard |
Name | : | VIKING RHONE / -STAR |
Yard number | : | 683 / 684 |
Delivery year | : | 2000 |
Purchaser | : | Viking River Cruises |
Built at | : | Merwede Shipyard |
Name | : | VIKING DANUBE |
Yard number | : | 677 |
Delivery year | : | 1999 |
Purchaser | : | Viking River Cruises |
Built at | : | Merwede Shipyard |
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Dave Vander Heyde has joined IHC Merwede on 15 December 2011 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)