Name | : | DENDANG |
Year | : | 1947 |
Owner | : | Billiton Co., The Hague, Holland; Destination: Indonesia |
Description | : | Diesel electric 66 x 20 x 4.20 m; 217’ x 65’8” x 13’9, 14 cu. ft bucket; 1800 hp |
Name | : | MENDANAU |
Year | : | 1947 |
Owner | : | Billiton Co., The Hague, Holland; Destination: Indonesia |
Description | : | Diesel electric 66 x 20 x 4.20 m; 217’ x 65’8” x 13’9; 14 cu. ft bucket; 1800 hp |
Name | : | KALMOA |
Year | : | 1947 |
Owner | : | Billiton Co., The Hague, Holland; Destination: Indonesia |
Description | : | Diesel electric 66 x 20 x 4.20 m; 217’ x 65’8” x 13’9; 14 cu. ft bucket; 1800 hp |
Name | : | MARAS |
Year | : | 1947 |
Owner | : | Billiton Co., The Hague, Holland; Destination: Indonesia |
Description | : | Diesel electric 66 x 20 x 4.20 m; 217’ x 65’8” x 13’9; 14 cu. ft bucket; 1800 hp |
Name | : | SINGKEP |
Year | : | 1947 |
Owner | : | Billiton Co., The Hague, Holland; Destination: Indonesia |
Description | : | Diesel electric 66 x 20 x 4.20 m; 217’ x 65’8” x 13’9; 14 cu. ft bucket; 1800 hp |
Name | : | MENOEMBING |
Year | : | 1947 |
Owner | : | Billiton Co., The Hague, Holland; Destination: Indonesia |
Description | : | Diesel electric 66 x 20 x 4.20 m; 217’ x 65’8” x 13’9; 14 cu. ft bucket; 1800 hp |
Name | : | TEMCO I |
Year | : | 1969 |
Owner | : | Thailand Exploration & Mining Co. Ltd., Phuket.; |
Description | : | Cutter Suction Dredger suction tube dia. 250 mm; |
Name | : | TEMPILANG |
Year | : | 1970 |
Owner | : | Perusahan Negara Tambang Timah, Jakarta, Indonesia |
Description | : | Cutter Suction Dredger suction tube dia. 250 mm; |
Name | : | SRI TIMAH |
Year | : | 1973 |
Owner | : | Conzinc Rio Tinto Malaysia Sdn Bhd, Kuala Lumpur.; |
Description | : | Tin bucket dredger Electric (Current suplied from the shore) |
Name | : | NO NAME |
Year | : | 1974 |
Owner | : | Mineraçao Oriente Novo S.A., Sao Paulo; Destination: Brazil |
Description | : | Tin bucket dredger Diesel-electric 19.25 x 10 x 2.12 m; |
Name | : | BAYSIDE |
Year | : | 1976 |
Owner | : | Consolidated Rutile Ltd, Brisbane, Queensland, Australia |
Description | : | Mineral Sands Cutter suction dredger suction tube dia. 650 mm; 39.- x 9.-/11.90 x 2.80 m; 500 hp cutterdrive, 3300 tph; 2470 kW (shore 11 kV) |
Name | : | BIMA |
Year | : | 1976 |
Owner | : | Billiton Exploratie Mij. Indonesia, The Hague; |
Description | : | Offshore tin mining bucket dredger 110 x 30 x 6.50 m; |
Name | : | BODIN |
Year | : | 1978 |
Owner | : | Offshore Mining Organisation, Bangkok, Thailand |
Description | : | Offshore tin mining bucket dredger 69 x 22 x 5 m; 16 cu. ft; 2120 hp |
Name | : | NO NAME |
Year | : | 1979 |
Owner | : | China National Machinery Import and Export Corp. Peking - China |
Description | : | Diesel-electric 39 x 18 x 3.40 m; 11 cu. ft bucket; 1340 hp |
Name | : | POND ‘A’ |
Year | : | 1981 |
Owner | : | Richards Bay Minerals, Richards Bay, South Africa |
Description | : | Mineral Sands Cutter suction dredger; 500 hp cutter drive, 1500 tph |
Name | : | GORDON |
Year | : | 1984 |
Owner | : | Consolidated Rutile Ltd, Brisbane, Queensland, Australia |
Description | : | Mineral Sands Cutter suction dredger; 500 hp cutter drive, 3000tph |
Name | : | NO NAME |
Year | : | 1985 |
Owner | : | Taboca Minerals, Pitinga, Brazil |
Description | : | B220W Tin Mining wheel dredge electric - hydraulic.; 6 m depth.; 166 kVA; Wheel type : IHC BW 1803, o |
Name | : | PENNY GRIERSON POND ‘B’ |
Year | : | 1986 |
Owner | : | Richards Bay Minerals, Richards Bay, South Africa |
Description | : | Mineral Sands Wheel dredge electric - hydraulic; 15m., 3000 tph; replacing 2 smaller cutterdredges; Wheel type : IHC BW 4455, o |
Name | : | COLLEEN MAC PHERSON POND ‘C’ |
Year | : | 1987 |
Owner | : | Richards Bay Minerals, Richards Bay, South Africa |
Description | : | Mineral Sands Wheel dredge electric - hydraulic; 15 m., 3000 tph; Wheel type : IHC BW 4455, o |
Name | : | JAN BERNARD |
Year | : | 1988 |
Owner | : | Z.E.M. De Havikerwaard, De Steeg, The Netherlands |
Description | : | Aggregates Wheel Dredge diesel drive; 30 m., 1400 hp; |
Name | : | ANNA VAN ROOY POND ‘D’ |
Year | : | 1990 |
Owner | : | Richards Bay Minerals, Richards Bay, South Africa |
Description | : | Mineral Sands Wheel dredge electric - hydraulic; 15m., 3000 tph; Wheel type : IHC BW 4455, o |
Name | : | AMANDA II |
Year | : | 1990 |
Owner | : | Renison Goldfield Co. / AMC MineralSands Ltd., Eneabba, WA Australia |
Description | : | Mineral Sands Wheel dredge; 15.5m., 2500 tph; hard digging; |
Name | : | DE STEEG |
Year | : | 1990 |
Owner | : | Z.E.M. De Havikerwaard, De Steeg, The Netherlands |
Description | : | Aggregates Wheel Dredge diesel drive; 30 m., 1400 hp; |
Name | : | ARCO DART |
Year | : | 1990 |
Owner | : | ARC Marine, Ltd., U.K. |
Description | : | Sand & Gravel Trailing suction hopper dredge; 50 m; |
Name | : | ARCO DEE |
Year | : | 1990 |
Owner | : | ARC Marine, Ltd., U.K. |
Description | : | Sand & Gravel Trailing suction hopper dredge; 50 m; |
Name | : | DONA JULIA |
Year | : | 1992 |
Owner | : | Mineraçao Rio Novo Ltda., Belo Horizonte, Brazil B2400 |
Description | : | Cutter suction gold dredger; 1740 kVA; Cutter type : IHC BW 1700-265 |
Name | : | DRAGA 11 |
Year | : | 1992 |
Owner | : | Mineros de Antioquia, Medellin, Colombia |
Description | : | Overburden stripping Wheel dredge (electric); B600 / 12 m; Wheel type : IHC BW 2410, o |
Name | : | CAMDIJK |
Year | : | 1992 |
Owner | : | Cambel Aggregates (Civil & MarineU.K.), UK |
Description | : | Sand & Gravel Trailing suction hopper dredge; 50 m; |
Name | : | IJSSELMEER |
Year | : | 1992 |
Owner | : | Aannemingsbedrijf Geluk Doetinchem, The Netherlands |
Description | : | Aggregates Plain suction dredge; 40 m., 2319 kW |
Name | : | DRAGA 12 |
Year | : | 1993 |
Owner | : | Mineros de Antioquia, Medellin, Colombia |
Description | : | Overburden stripping Wheel dredge |
Name | : | TIGER |
Year | : | 1994 |
Owner | : | The Olen Corporation, Columbus, OH U.S.A. |
Description | : | Aggregate bucket ladder dredger with de-watering and de-siltation plant; 425 ltr. bucket; 2000 kVA |
Name | : | FORTIS |
Year | : | 1994 |
Owner | : | Suhrborg & Co. GmbH, Germany |
Description | : | Aggregates wheel dredge; 23 m., 500 kVA; |
Name | : | JOHANNES II |
Year | : | 1995 |
Owner | : | Roelofs-Den Ham, Den Ham, The Netherlands |
Description | : | Aggregates wheel dredge Quick demountable |
Name | : | DRAGA 13 |
Year | : | 1998 |
Owner | : | Mineros de Antioquia, Medellin, Colombia |
Description | : | Overburden stripping Wheel dredge; B1200 / 12 m.; |
Name | : | QUEEN NANDI POND ‘E’ |
Year | : | 1999 |
Owner | : | Richards Bay Minerals, Richards Bay, South Africa |
Description | : | Cutter suction dredge; 15 m / 3000 tph; |
Name | : | QUEEN THOMO POND ‘E’ |
Year | : | 1999 |
Owner | : | Richards Bay Minerals, Richards Bay, South Africa |
Description | : | Mineral Sands Wheel dredge; 15 m / 3000 tph; |
Name | : | 73DG3 |
Year | : | 2002 |
Owner | : | Sadaf, Al-Jubail, Saudi Arabia |
Description | : | Hard Rock Salt Wheel dredge; 2,000 kVA; |
Name | : | POENA |
Year | : | 2002 |
Owner | : | MIC, Mataraca Brasil |
Description | : | Mineral Sands Wheel dredge; 1,500 kVA; |
Name | : | TAYMYR-1 |
Year | : | 2002 |
Owner | : | ZAO Nordinves, Russia |
Description | : | Cutter suction dredger; IHC Beaver 1200 |
Name | : | NO NAME |
Year | : | 2004 |
Owner | : | Mineros de Antiquia, Colombia |
Description | : | Wheel suction dredger IHC Beaver 600 |
Name | : | PULAU TUJUH |
Year | : | 2004 |
Owner | : | PT Timah, Indonesia |
Description | : | Wheel suction dredger IHC Beaver 6518 |
Name | : | MARY ANN |
Year | : | 2005 |
Owner | : | Multiplex Bateman Joint Venture, South Africa |
Description | : | Electrical cutter suction dredger 1,800KVA |
Name | : | CATARINA |
Year | : | 2005 |
Owner | : | Multiplex Bateman Joint Venture, South Africa |
Description | : | Electrical cutter suction dredger 1,800KVA |
Name | : | RAMBAT |
Year | : | 1970 |
Owner | : | Perusahan Negara Tambang Timah, Jakarta, Indonesia |
Description | : | Designed and engineered by MTE for modernisation in 1970 from steam into electric power (current from the shore); 52.80 x 15.85 x 3.25 m.; 173’ x 52’ x 10’8” |
Name | : | PLABEN |
Year | : | 1971 |
Owner | : | Perusahan Negara Tambanh Timah, Jakarta, Indonesia |
Description | : | Designed and engineered by MTE for modernisation in 1971 Electric power (current from the shore); 53 x 16 x 3.60 m.; 164’ x 52’ x 11’10” |
Name | : | RAYAH |
Year | : | 1973 |
Owner | : | Perusahan Negara Tambang Timah, Jakarta, Indonesia |
Description | : | Designed and engineered by MTE for modernisation in 1973 Electric power (current from the shore); 44.60 x 17.40 x 2.60 m; 146’4” x 57’1” x 8’7” |
Name | : | KLANCI |
Year | : | 1973 |
Owner | : | Perusahan Negara Tambang Timah, Jakarta, Indonesia |
Description | : | Designed and engineered by MTE for modernisation in 1973 from steam into diesel-electric power; 54 x 17 x 3.75 m; 177’ x 55’9” x 12’4” |
Name | : | LAIS |
Year | : | 1973 |
Owner | : | Perusahan Negara Tambang Timah, Jakarta, Indonesia |
Description | : | Designed and engineered by MTE for modernisation in 1973 Electric power (current from the shore); 48 x 14 x 2.60 m; 157’6” x 45’11” x 8’6” |
Name | : | NO NAME |
Year | : | 1975 |
Owner | : | P.T. Koba Tin, Jakarta; Destination: Indonesia |
Description | : | Gold Mining bucket dredger Diesel-electric; 37.75 x 13 x 3 m; 124’ x 42’8” x 9’10” |
Name | : | NO NAME |
Year | : | 1977 |
Owner | : | Golden River Mining Corporation, Makapi, Rizal, Philippines |
Description | : | Cutter suction dredger for stripping overburden. Coastal service.; 38.4 x 26 x 9.1 m; |
Name | : | NO NAME |
Year | : | 1978 |
Owner | : | P.T. Tambang Timah, Jakarta, Indonesia |
Description | : | Cutter suction dredger for stripping overburden. Coastal service.; 38.4 x 26 x 9.1 m; |
Name | : | SII |
Year | : | 1979 |
Owner | : | Mineraçao Tejucâna, Belo Horizonte, Brazil |
Description | : | Cutter suction dredger B700 / 10 m |
Name | : | SIII |
Year | : | 1981 |
Owner | : | Mineraçao Tejucâna, Belo Horizonte, Brazil |
Description | : | Cutter suction dredger Electric shore supply 12 m |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)