Principal characteristics: | |
Name | YASIN |
Type | Trailing Suction Hopper Dredger |
Year | 2004 |
Owners | Ports & Shipping Organization, Iran |
Builders | IHC Holland |
| |
Dimension | |
Length overall | 70.30m |
Length between perpendiculars | 63.00m |
Beam | 14.00m |
Depth | 4.80m |
Draught at dredging mark | 4.00m |
Hopper capacity | 1,000m³ |
Loading capacity | 1,425t |
Deadweight (dredging mark) | 1,625t |
Suction pipe diameter | 500mm |
Maximum dredging depth | 8m |
| |
Power and Speed | |
Propulsion power | 2x 800kW |
Total machinery output | 2,957kW |
Laden speed | 11.3 knots |
| |
Accomodation | 14 persons |
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Dave Vander Heyde has joined IHC Merwede on 15 December 2011 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)