Principal characteristics: | |
Name | VOLVOX OLYMPIA |
Type | Trailing Suction Hopper Dredger |
Year of construction | 2003 |
Owner | Van Oord ACZ Ltd. |
Builder | IHC Holland NV / van der Giessen-de Noord |
| |
Dimension | |
Length overall, approx. | 97.75m |
Length between perpendiculars | 84.95m |
Breadth (Beam) | 19.90m |
Depth | 8.20m |
Hopper capacity | 4,750m³ |
Diameter suction tube | 900mm |
Deadweight (Dredging Mark) | 7,396t |
| |
Power and Speed | |
Dredge pump power | 3,512kW |
Jetpump power | 1,200kW |
Max. dredging depth | 32m |
Total installed power | 6,487kW |
Laden speed | 12.80 knots |
Draught at maximum load | 7.20m |
| |
Accomodation | 22 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)