Principal characteristics: | |
Name | VOLVOX IBERIA |
Type | Trailing Suction Hopper Dredger |
Year | 1993 |
Owner | Van Oord-ACZ |
Builder | IHC Holland |
| |
Dimension | |
Length, overall | 97.10m |
Length, bpp | 92.70m |
Beam | 19.20m |
Depth | 9.60m |
Draught at dredging mark | 8.20m |
Hopper capacity | 5,700m³ |
Suction pipe diameter | 1100mm |
Dredging depth | 25/35/55m |
| |
Power and Speed | |
Propulsion drive power | 2x 3,530kW |
Bow thruster output | 660kW |
Stern thruster output | 840kW |
Maximum sailing speed | 13.80 knots |
| |
Accomodation | 24 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)