Principal characteristics: | |
Name | TSHD ABUL |
Type | Trailing Suction Hopper Dredger |
Year of construction | 2007 |
Client | Karachi Port Trust, Pakistan |
Builders | IHC Holland Dredgers BV |
| |
Dimension | |
Length o.a. (hull) | 104.40m |
Length b.p. | 98.60m |
Beam | 20.00m |
Draught (International Mark) | 6.80m |
Draught (Dredging Mark) | 7.65m |
Deadweight "all told" at int. draught | 7,595 ton |
Deadweight "all told" at Dredging Mark | 9,250 ton |
Hopper capacity | 6,000m³ |
Diameter suction pipes | 700mm |
Dredging depth | 20mm |
| |
Power and Speed | |
2 main engines, each | 3,100kW |
2 auxiliary engines, each | 375kW |
2 dredge pumps, each | 1,260kW |
2 bow thrusters, each | 300kW |
Laden speed | 13.50 knots |
Total installed power | 7,040kW |
| |
Accomodation | 25 persons |
Related articles
Below is a selection of articles related to this subject.
Modern dredger for ambitious Port Authorities
The Karachi Port of Pakistan is administered by a Board of Trustees ...
Read abstract or download this article
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)