Principal characteristics: | |
Name | TONG LI |
Type | Trailing Suction Hopper Dredger |
Year of construction | 1994 |
Owner | Tianjin Dredging Company |
Builders | IHC Holland / Merwede Shipyard |
| |
Dimension | |
Length overall | 111.40m |
Length bpp | 105.50m |
Breadth moulded | 21.00m |
Depth | 8.10m |
Draught dredging freeboard | 6.10m |
Deadweight | 8,440 t |
Hopper capacity | 5,400m³ |
Dredging depth | 30m |
Diameter suction pipes | 2x 900mm |
| |
Power and Speed | |
Propulsion power | 2x 3,300kW |
Dredge pumps | 2x 1,400kW |
Jet pumps | 2x 700kW |
Speed at dredging draught | 13.50kn |
| |
Accomodation | 50 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)