Principal characteristics: | |
Name | PEARL RIVER |
Type | Trailing Suction Hopper Dredger |
Year of construction | 1994 |
Owners | Baggerwerken Decloedt en Zoon/Dredging International |
Builder | IHC Holland |
| |
Dimension | |
Length overall | 144.00m |
Length bpp | 135.70m |
Beam | 28.00m |
Depth | 11.90m |
Draught, nominal/max. | 8.60m / 10.42m |
Hopper capacity | 8,150 - 17,000 m³ |
Deadweight nominal/max. | 19,000 - 25,000 t |
Suction pipes diameter | 2x 1,200mm |
Discharge pipe diameter | 1,000mm |
Dredging depth | 30/50m |
| |
Power and Speed | |
Suction pumps, double walled | 2x 2,730kW |
Discharge pumps, starboard/port | 4,700/6,700kW |
Main engines | 2x 8,640kW |
Shaft generators | 2X 3,500kVA |
Auxiliary generator | 1,800kVA |
Emergency generator | 270kW |
Jet pumps | 2x 900kW |
Bow thrusters | 2x 750kW |
Electro-hydraulic gantry crane | 32 t |
Laden speed | 16 knots |
| |
Accomodation | 30 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)