Principal characteristics: | |
Name | MOUSTAKBAL |
Type | Trailing Suction Hopper Dredger |
Year | 1999 |
Owner | Ministère des l'Equipment, Maroc |
Builder | IHC Holland |
| |
Dimension | |
Length overall | 83.10m |
Length bpp | 78.50m |
Beam | 15.70m |
Depth | 4.35m |
Draught, dredging mark | 3.70m |
Hopper capacity | 1,500m³ |
Loading capacity | 2,650 t |
Diameter suction pipe | 700mm |
Dredging depth | 10-25m |
| |
Power and Speed | |
Dredgepump power | 1,000kW |
Main engines | 2x 1,193kW |
Jet pump power | 360kW |
Auxiliary power | 205kW |
Bow thruster | 250kW |
Total power | 2,591kW |
Laden speed | 11.5 knots |
| |
Accomodation | 12 persons |
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Dave Vander Heyde has joined IHC Merwede on 15 December 2011 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)