Principal characteristics: | |
Name | MONIFLOR |
Type | Trailing Suction Hopper Dredger |
Year | 2000 |
Owner Government | Compagnie Européenne de Transports de l' Atlantique |
Builder | IHC Holland |
| |
Dimension | |
Length overall | 79.10m |
Length bpp | 75.00m |
Bream | 14.80m |
Depth | 7.30m |
Draught at international freeboard | 5.73m |
Hopper capacity | 2,000m³ |
Deadweight | 4,170t |
Diameter suction pipe | 650mm |
Dredging depth | 30m |
| |
Power and Speed | |
Dredgepump power | 970kW |
Main engine | 2400kW |
Jetpump power | 250kW |
Bow thruster | 320kW |
Auxiliary power | 158kW |
Laden speed | 12.4 knots |
| |
Accomodation | 8 persons |
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Dave Vander Heyde has joined IHC Merwede on 15 December 2011 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)