Principal characteristics: | |
Name | LANGE WAPPER |
Type | Trailing Suction Hopper Dredger |
Year | 1998 |
Owner | D.E.M.E., Belgium |
Builder | Merwede Shipyard/IHC Holland |
| |
Dimension | |
Length over all | 129.80m |
Length | 121.40m |
Beam | 26.80m |
Depth | 10.80m |
Design draught | 8.30m |
Draught (Dredging Mark) | 9.45m |
Deadweight 'all told' at 8.30 m draught | 15,800 t |
Deadweight 'all told' at 9.45 m draught | 19,400 t |
Hopper capacity | 13,700m³ |
Diameter suction pipe | 1200mm |
| |
Power and Speed | |
2 Propulsion diesel engines, each | 5,520kW |
2 AC main generators, each | 3,500kVA |
1 AC auxiliary diesel generator | 1,562kVA |
1 AC diesel generator set for emergency/harbour service | 812kVA |
3 AC electric motors for jetpump drive, each | 450kW |
2 AC bow thruster motors, each | 525kW |
Laden speed | 14.2 knots |
Total installed power | 13,100kW |
| |
Accomodation | 32 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)