Principal characteristics: | |
Name | JUHU BEACH |
Type | Trailing Suction Hopper Dredger |
Year | 2009 / 2010 |
Owner | Juhu Beach B.V. |
Builder | IHC Dredgers B.V. |
| |
Dimension | |
Length o.a. abt. | 82.80m |
Length b.p.p. | 78.50m |
Beam | 16.00m |
Draught (dredging mark) | 5.00m |
Hopper capacity | 2,400m³ |
Deadweight (dredging mark) | 3,850 ton |
Diameter suction tubes | 700mm |
Dredging depth | 25m |
| |
Power and Speed | |
Main engines | 2 x 1,350kW |
Jet pump power | 1 x 360kW |
Bow thruster | 1 x 325kW |
Auxiliary power | 1 x 200kW |
Total installed power | 2,980kW |
Laden speed | 11,40 knots |
| |
Accomodation | 14 persons |
Self-emptying system with bow discharge connection of 650mm
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Dave Vander Heyde has joined IHC Merwede on 15 December 2011 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)