Principal characteristics: | |
Name | Gerardus Mercator |
Type | Trailing suction hopper dredger |
Year of construction | 1997 |
Owner | Ondernemingen Jan de Nul |
Builder | IHC Holland |
| |
Dimension | |
Length overall | 152.90m |
Length bpp | 142.30m |
Beam | 29.00m |
Depth | 13.10m |
Draught, int. freeboard | 9.54m |
Draught, dredging mark | 11.51m |
Hopper capacity | 18,000m³ |
Max. loading capacity | 27,650 t |
Deadweight at 11.51 m | 29,150 t |
Suction pipes diameter | 1,200mm |
Discharge pipe diameter | 1,000mm |
Dredging depth | 35m / 50m / 55m / 105m / 112m |
| |
Power and Speed | |
Suction pumps, double-walled | 2x 3,000kW |
Discharge pumps power | 14,000kW |
Submerged dredgepump | 3,200kW |
Main engines | 2x 9,450kW |
Shaft generators | 2x 4,500kW |
Auxiliary engines | 320kW |
Harbour engine | 3x 924kW |
Jet pumps | 2x 1,000kW |
Bow thrusters | 2x 1,000kW |
Electric portal crane | 45 t |
Laden speed | 15.5 knots |
| |
Accomodation | 40 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)