Principal characteristics: | |
Name | FLEVO |
Type | Trailing Suction Hopper Dredger |
Year | 1984 |
Owner | Bos Kalis |
Builder | IHC HOLLAND |
| |
Dimension | |
Length overall | 79.00m |
Length bpp | 74.85m |
Beam | 14.00m |
Depth | 4.90m |
Draught | 4.43m |
Hopper volume | 2,130m³ |
Hopper load (Dredging Mark) | 2,815 t |
Deadweight (Dredging Mark) | 2,855 t |
Max. Dredging depth | 25m |
Diameter suction pipe | 700mm |
| |
Power and Speed | |
Dredgepump power (max.) | 838kW |
Jet pump power | 387kW |
Propulsion power | 2*838kW |
Total installed power | 2,243kW |
Laden speed | 11.5 knots |
| |
Accomodation | 12 persons |
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Dave Vander Heyde has joined IHC Merwede on 15 December 2011 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)