
Principal characteristics: | |
Names | DCI DREDGE XII and DCI DREDGE XIV |
Type | Trailing suction hopper dredgers |
Year of construction | 1990 / 1991 |
Owners | Dredging Corporation of India |
Builders | IHC Holland |
| |
Dimension | |
Length over all | 115.00m |
Length bpp | 104.00m |
Breadth | 21.00m |
Depth vDesign draught | 7.55m |
Draught at dredging mark | 5.50m |
Hopper capacity | 6.50m |
Deadweight at design draught | 4,500m³ |
Suction pipe diameter | 6,100 t |
Maximum dredging depth | 700mm |
Propulsive power | 20m |
| |
Power and Speed | |
Power on dredge pumps | 2x 2,900kW |
•trailing | 2x 650kW |
•shore pumping | 2x 1,600kW |
Bow thrusters | 2x 300kW |
Total machinery output | 7,070kW |
Laden speed | 13 knots |
| |
Accomodation | 54 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)