Principal characteristics: | |
Name | BANDA, NIAS AND NATUNA |
Type | Split-type Trailing Suction Hopper Dredger |
Year | 1983/1984 |
Owner | Ministry of Communications, Jakarta |
Builder | IHC Holland/PT Dok Priok |
| |
Dimension | |
Length overall | 71.10m |
Length bpp | 66.00m |
Beam | 14.00m |
Depth | 4.90m |
Draught, dredging mark | 4.50m |
Hopper capacity | 1,000m³ |
Loading capacity | 1,400 t |
Diameter suction pipe | 550mm |
Dredging depth | 14m |
| |
Power and Speed | |
Dredgepump power | 323kW |
Main engines | 2x 622kW |
Auxiliary power | 153kW |
Total power | 1,720kW |
Laden speed | 10.7 knots |
| |
Accomodation | 25 persons |
Fulco Vrooland will join IHC Merwede on 15 February 2012 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)