Principal characteristics: | |
Name | AMAZONE |
Type | Trailing Suction Hopper Dredger |
Year | 1997 |
Owner | Antwerp Dredging |
Builder | IHC Holland |
| |
Dimension | |
Length overall | 79.30m |
Length bpp | 71.80m |
Beam | 14.00m |
Depth | 5.70m |
Draught, dredging mark | 5.00m |
Hopper capacity | 2,680m³ |
Loading capacity | 3,000 t |
Diameter suction pipe | 800mm |
Dredging depth | 25m |
| |
Power and Speed | |
Dredgepump power | 790kW |
Main Engines | 2x 940kW |
Jet pump power | 578kW |
Auxiliary power | 110kW |
Bow thrusters | 275kW |
Total power | 3,747kW |
Laden speed | 10.3 knots |
| |
Accomodation | 9 persons |
Shell Global Solutions has listed the LIQUIDYNE pump shaft seal as best practice for...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Offshore Systems, part of IHC Merwede, is proud to announce it has been awarded...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Dave Vander Heyde has joined IHC Merwede on 15 December 2011 as the company's new...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)