Show: | |||||||||
Sort by: |
| | |
| | |
| ||||
Name | : | VOMIN 06 |
Year | : | 1999 |
Total installed power | : | 3,451kW |
Name | : | TAURUS, LIBRA AND AQUARIUS |
Year | : | 1977 / 1983 |
Total installed power | : | 15,620kW |
Name | : | SINOHYDRO |
Year | : | 2010 |
Total installed power | : | 13,000kW |
Name | : | SAMSUNG NEW PIONEER |
Year | : | 1996 |
Total installed power | : | 11,952kW |
Name | : | MASHHOUR |
Year | : | 1996 |
Total installed power | : | 22,795kW |
Name | : | LEONARDO DA VINCI |
Year | : | 1986 |
Total installed power | : | 20,230kW |
Name | : | J.F.J. DE NUL |
Year | : | 2003 |
Total installed power | : | 27,190kW |
Name | : | INAI DELIMA |
Year | : | 2008 |
Total installed power | : | 4,960kW |
Name | : | D'ARTAGNAN |
Year | : | 2005 |
Total installed power | : | 28,200kW |
Name | : | ALBZEM |
Year | : | 2007 |
Total installed power | : | 4,080kW |
Name | : | AL SAKAB |
Year | : | 2009 |
Total installed power | : | 16,500kW |
Name | : | AL SADR |
Year | : | 1999 |
Total installed power | : | 20,200kW |
Name | : | AL MIRFA |
Year | : | 2000 |
Total installed power | : | 10,500kW |
Name | : | ABU AL ABYADH |
Year | : | 1995 |
Total installed power | : | 7,792kW |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)